<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Empirical Research / Procedures and Potentials</title>
	<atom:link href="http://www.staatsorgaan.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.staatsorgaan.nl</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 20:10:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Walking in Madrid, February 2012</title>
		<link>http://www.staatsorgaan.nl/2012/02/20/walking-in-madrid-february-2012/</link>
		<comments>http://www.staatsorgaan.nl/2012/02/20/walking-in-madrid-february-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connections]]></category>
		<category><![CDATA[Data Field]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Receptor]]></category>

		<guid isPermaLink="false">http://www.staatsorgaan.nl/?p=167</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.staatsorgaan.nl/wp-content/uploads/overlapping.jpg"><img class="alignnone size-full wp-image-169" title="overlapping" src="http://www.staatsorgaan.nl/wp-content/uploads/overlapping.jpg" alt="" width="600" height="399" /></a><a href="http://www.staatsorgaan.nl/wp-content/uploads/flying-chip-device.jpg"><img class="alignnone size-full wp-image-176" title="flying-chip-device" src="http://www.staatsorgaan.nl/wp-content/uploads/flying-chip-device.jpg" alt="" width="600" height="399" /></a><a href="http://www.staatsorgaan.nl/wp-content/uploads/de-cornering.jpg"><img class="alignnone size-full wp-image-171" title="de-cornering" src="http://www.staatsorgaan.nl/wp-content/uploads/de-cornering.jpg" alt="" width="600" height="399" /></a><a href="http://www.staatsorgaan.nl/wp-content/uploads/deforming.jpg"><img class="alignnone size-full wp-image-172" title="deforming" src="http://www.staatsorgaan.nl/wp-content/uploads/deforming.jpg" alt="" width="600" height="399" /></a><a href="http://www.staatsorgaan.nl/wp-content/uploads/white-grid.jpg"><img class="alignnone size-full wp-image-174" title="white-grid" src="http://www.staatsorgaan.nl/wp-content/uploads/white-grid.jpg" alt="" width="600" height="399" /></a><a href="http://www.staatsorgaan.nl/wp-content/uploads/overgang.jpg"><img class="alignnone size-full wp-image-175" title="overgang" src="http://www.staatsorgaan.nl/wp-content/uploads/overgang.jpg" alt="" width="600" height="399" /></a><a href="http://www.staatsorgaan.nl/wp-content/uploads/dotter.jpg"><img class="alignnone size-full wp-image-177" title="dotter" src="http://www.staatsorgaan.nl/wp-content/uploads/dotter.jpg" alt="" width="600" height="399" /></a><a href="http://www.staatsorgaan.nl/wp-content/uploads/black-zone2.jpg"><img class="alignnone size-full wp-image-178" title="black-zone" src="http://www.staatsorgaan.nl/wp-content/uploads/black-zone2.jpg" alt="" width="600" height="399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staatsorgaan.nl/2012/02/20/walking-in-madrid-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eemshaven-Gdansk</title>
		<link>http://www.staatsorgaan.nl/2012/02/13/eemshaven-gdansk/</link>
		<comments>http://www.staatsorgaan.nl/2012/02/13/eemshaven-gdansk/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connections]]></category>
		<category><![CDATA[Cycling Tour]]></category>
		<category><![CDATA[Data Field]]></category>
		<category><![CDATA[Energy Grid]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Eemshaven]]></category>
		<category><![CDATA[Gdansk]]></category>
		<category><![CDATA[Het Wilde Weten]]></category>
		<category><![CDATA[Powerplant]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://www.staatsorgaan.nl/?p=157</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.staatsorgaan.nl/wp-content/uploads/lichtbak.jpg"><img class="alignnone size-full wp-image-158" title="lichtbak" src="http://www.staatsorgaan.nl/wp-content/uploads/lichtbak.jpg" alt="" width="600" height="399" /></a><a href="http://www.staatsorgaan.nl/wp-content/uploads/lichtbakdetail.jpg"><img class="alignnone size-full wp-image-159" title="lichtbakdetail" src="http://www.staatsorgaan.nl/wp-content/uploads/lichtbakdetail.jpg" alt="" width="600" height="399" /></a><a href="http://www.staatsorgaan.nl/wp-content/uploads/lichtbak2.jpg"><img class="alignnone size-full wp-image-160" title="lichtbak2" src="http://www.staatsorgaan.nl/wp-content/uploads/lichtbak2.jpg" alt="" width="600" height="399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staatsorgaan.nl/2012/02/13/eemshaven-gdansk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN STUDIO</title>
		<link>http://www.staatsorgaan.nl/2012/02/13/open-studio/</link>
		<comments>http://www.staatsorgaan.nl/2012/02/13/open-studio/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Het Wilde Weten]]></category>
		<category><![CDATA[Open Studios]]></category>

		<guid isPermaLink="false">http://www.staatsorgaan.nl/?p=153</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.staatsorgaan.nl/wp-content/uploads/openstudio.jpg"><img class="alignnone size-large wp-image-154" title="openstudio" src="http://www.staatsorgaan.nl/wp-content/uploads/openstudio-1024x680.jpg" alt="" width="600" height="398" /></a><a href="http://www.staatsorgaan.nl/wp-content/uploads/bureau.jpg"><img class="alignnone size-full wp-image-164" title="bureau" src="http://www.staatsorgaan.nl/wp-content/uploads/bureau.jpg" alt="" width="600" height="399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staatsorgaan.nl/2012/02/13/open-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Radical Factory</title>
		<link>http://www.staatsorgaan.nl/2011/02/26/free-radical-factory/</link>
		<comments>http://www.staatsorgaan.nl/2011/02/26/free-radical-factory/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 09:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guided tour]]></category>
		<category><![CDATA[Het Wilde Weten]]></category>
		<category><![CDATA[Marxloh]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[Ruhr2010]]></category>

		<guid isPermaLink="false">http://www.staatsorgaan.nl/?p=130</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-145" title="hww-25febr-factoryflyer" src="http://www.staatsorgaan.nl/wp-content/uploads/hww-25febr-factoryflyer2.jpg" alt="hww-25febr-factoryflyer" width="600" height="399" /><img class="alignnone size-full wp-image-141" title="hww-25febr-kapel" src="http://www.staatsorgaan.nl/wp-content/uploads/hww-25febr-kapel1.jpg" alt="hww-25febr-kapel" width="600" height="399" /><img class="alignnone size-full wp-image-133" title="hww-25febr-brandtrap" src="http://www.staatsorgaan.nl/wp-content/uploads/hww-25febr-brandtrap.jpg" alt="hww-25febr-brandtrap" width="600" height="399" /><br />
<img class="alignnone size-full wp-image-134" title="hww-25febr-benen" src="http://www.staatsorgaan.nl/wp-content/uploads/hww-25febr-benen.jpg" alt="hww-25febr-benen" width="600" height="399" /><br />
<img class="alignnone size-full wp-image-135" title="hww-25febr-dak" src="http://www.staatsorgaan.nl/wp-content/uploads/hww-25febr-dak.jpg" alt="hww-25febr-dak" width="600" height="399" /><br />
<img class="alignnone size-full wp-image-136" title="hww-25febr-kelder" src="http://www.staatsorgaan.nl/wp-content/uploads/hww-25febr-kelder.jpg" alt="hww-25febr-kelder" width="600" height="399" /><br />
<img class="alignnone size-full wp-image-137" title="hww-25febr-confusion" src="http://www.staatsorgaan.nl/wp-content/uploads/hww-25febr-confusion.jpg" alt="hww-25febr-confusion" width="600" height="399" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staatsorgaan.nl/2011/02/26/free-radical-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invite</title>
		<link>http://www.staatsorgaan.nl/2011/02/12/invite-2/</link>
		<comments>http://www.staatsorgaan.nl/2011/02/12/invite-2/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 08:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Invite]]></category>
		<category><![CDATA[Het Wilde Weten]]></category>
		<category><![CDATA[Invitation]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[Ruhr2010]]></category>

		<guid isPermaLink="false">http://www.staatsorgaan.nl/?p=96</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-101" title="1maandmarxloh" src="http://www.staatsorgaan.nl/wp-content/uploads/1maandmarxloh.jpg" alt="1maandmarxloh" width="600" height="863" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staatsorgaan.nl/2011/02/12/invite-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The non-strategic reframing of space</title>
		<link>http://www.staatsorgaan.nl/2011/02/11/the-non-strategic-reframing-of-space/</link>
		<comments>http://www.staatsorgaan.nl/2011/02/11/the-non-strategic-reframing-of-space/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connections]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.staatsorgaan.nl/?p=78</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-79" title="reframingofspace" src="http://www.staatsorgaan.nl/wp-content/uploads/reframingofspace.jpg" alt="reframingofspace" width="600" height="476" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staatsorgaan.nl/2011/02/11/the-non-strategic-reframing-of-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Maand Marxloh &#8211; Duisburg</title>
		<link>http://www.staatsorgaan.nl/2010/11/03/1-maand-marxloh/</link>
		<comments>http://www.staatsorgaan.nl/2010/11/03/1-maand-marxloh/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 15:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Guided tour]]></category>
		<category><![CDATA[Marxloh]]></category>
		<category><![CDATA[Ruhr2010]]></category>

		<guid isPermaLink="false">http://www.staatsorgaan.nl/?p=72</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-73" title="marxloh1" src="http://www.staatsorgaan.nl/wp-content/uploads/marxloh1.jpg" alt="marxloh1" width="600" height="400" /><br />
<img class="alignnone size-full wp-image-84" title="marxloh4" src="http://www.staatsorgaan.nl/wp-content/uploads/marxloh42.jpg" alt="marxloh4" width="600" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staatsorgaan.nl/2010/11/03/1-maand-marxloh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Rotterdam to Duisburg, May 2010</title>
		<link>http://www.staatsorgaan.nl/2010/11/03/66/</link>
		<comments>http://www.staatsorgaan.nl/2010/11/03/66/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connections]]></category>
		<category><![CDATA[Duisburg]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[Ruhr2010]]></category>

		<guid isPermaLink="false">http://www.staatsorgaan.nl/?p=66</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-68" title="Marxlohposter" src="http://www.staatsorgaan.nl/wp-content/uploads/Marxlohposter.jpg" alt="Marxlohposter" width="600" height="416" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staatsorgaan.nl/2010/11/03/66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onzichtbare structuren, dimensies en dilemma&#8217;s</title>
		<link>http://www.staatsorgaan.nl/2010/10/07/onzichtbare-structuren-dimensies-en-dilemmas/</link>
		<comments>http://www.staatsorgaan.nl/2010/10/07/onzichtbare-structuren-dimensies-en-dilemmas/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 07:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connections]]></category>
		<category><![CDATA[Data Field]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Guided tour]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Haarlem]]></category>
		<category><![CDATA[StreetCanvas]]></category>

		<guid isPermaLink="false">http://www.staatsorgaan.nl/?p=91</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-88" title="haarlem-book1" src="http://www.staatsorgaan.nl/wp-content/uploads/haarlem-book1.jpg" alt="haarlem-book1" width="600" height="400" /><img class="alignnone size-full wp-image-89" title="haarlem-book2" src="http://www.staatsorgaan.nl/wp-content/uploads/haarlem-book2.jpg" alt="haarlem-book2" width="600" height="400" /><img class="alignnone size-full wp-image-90" title="haarlem-book3" src="http://www.staatsorgaan.nl/wp-content/uploads/haarlem-book3.jpg" alt="haarlem-book3" width="600" height="400" /><img class="alignnone size-full wp-image-111" title="haarlem-tour1" src="http://www.staatsorgaan.nl/wp-content/uploads/haarlem-tour1.jpg" alt="haarlem-tour1" width="600" height="348" /><img class="alignnone size-full wp-image-113" title="haarlem-tour2" src="http://www.staatsorgaan.nl/wp-content/uploads/haarlem-tour21.jpg" alt="haarlem-tour2" width="600" height="348" /><img class="alignnone size-full wp-image-114" title="haarlem-tour4" src="http://www.staatsorgaan.nl/wp-content/uploads/haarlem-tour4.jpg" alt="haarlem-tour4" width="600" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staatsorgaan.nl/2010/10/07/onzichtbare-structuren-dimensies-en-dilemmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invite</title>
		<link>http://www.staatsorgaan.nl/2010/04/13/invite/</link>
		<comments>http://www.staatsorgaan.nl/2010/04/13/invite/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 08:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.staatsorgaan.nl/?p=53</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-58" title="permeabel" src="http://www.staatsorgaan.nl/wp-content/uploads/11-682x1024.jpg" alt="permeabel" width="600" height="900" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staatsorgaan.nl/2010/04/13/invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

